SMS Load Test 2026-02-19

Total Requests

3

Failed Requests

0

Breached Thresholds

0

Failed Checks

0

Trends & Times

Avg Min Med Max P(90) P(95) P(99) Count
http_req_blocked 35.92 0.00 0.00 107.77 86.22 97.00 105.62 3.00
http_req_connecting 5.75 0.00 0.00 17.25 13.80 15.52 16.90 3.00
http_req_duration 149.23 95.91 119.85 231.94 209.52 220.73 229.70 3.00
http_req_receiving 0.11 0.09 0.11 0.12 0.12 0.12 0.12 3.00
http_req_sending 0.12 0.08 0.08 0.19 0.17 0.18 0.18 3.00
http_req_tls_handshaking 7.79 0.00 0.00 23.38 18.70 21.04 22.91 3.00
http_req_waiting 149.01 95.74 119.65 231.65 209.25 220.45 229.41 3.00
iteration_duration 745.72 666.09 746.57 824.48 808.90 816.69 822.93 3.00

Rates

Rate Passes Fails
http_req_failed 0.00 0.00 3.00

Checks

Passed 15
Failed 0

Iterations

Total 3
Rate 1.34/s

Virtual Users

Min 1
Max 1

Requests

Total 3
Rate 1.34/s

Data Received

Total 0.01 MB
Rate 0.00 mB/s

Data Sent

Total 0.00 MB
Rate 0.00 mB/s

Other Checks

Check Name Passes Failures
health - status is 200 3 0
health - response time < 2s 3 0
health - has status ok 3 0
smoke - health accessible 3 0
smoke - health response time < 2s 3 0